Prices

Low season: from 13/01/2024 to 06/4/2024 and from 26/10/2024 to 11/01/2025

Apartments 1 Day Week-end 1 Week 2 Weeks 3 Weeks 4 Weeks
One bedroom 1 pax € 40,00 € 75,00 € 280,00 € 544,00 € 800,00 € 1052,00
One bedroom 2 pax € 30,00 € 115,00 € 420,00 € 815,00 € 1200,00 € 1578,00
Two bedroom 3 pax € 29,00 € 165,00 € 609,00 € 1182,00 € 1742,00 € 2327,00
Two bedroom 4 pax € 28,00 € 213,00 € 784,00 € 1520,00 € 2241,00 € 2987,00

Medium season: from 06/04/2023 to 13/07/2024 and from 14/09/2024 to 26/10/2024

Apartments 1 Day Week-end 1 Week 2 Weeks 3 Weeks 4 Weeks
One bedroom 1 pax € 45,00 € 85,00 € 315,00 € 610,00 € 900,00 € 1185,00
One bedroom 2 pax € 35,00 € 135,00 € 490,00 € 950,00 € 1400,00 € 1841,00
Two bedroom 3 pax € 34,00 € 200,00 € 714,00 € 1386,00 € 2042,00 € 2684,00
Two bedroom 4 pax € 33,00 € 250,00 € 924,00 € 1793,00 € 2643,00 € 3477,00

High season: from 13/07/2024 to 14/09/2024

Apartments 1 Day Week-end 1 Week 2 Weeks 3 Weeks 4 Weeks
One bedroom 1 pax € 60,00 € 115,00 € 420,00 € 815 ,00 € 1200,00 € 1580,00
One bedroom 2 pax € 38,00 € 147,00 € 532,00 € 1030,00 € 1519,00 € 1995,00
Two bedroom 3 pax € 37,00 € 215,00 € 777,00 € 1505,00 € 2219,00 € 2915,00
Two bedroom 4 pax € 36,00 € 280,00 € 1008,00 € 1955,00 € 2882,00 € 3790,00
  • Reductions additional weeks: -6% (1° week); -8% (2° weeks); -8% (3° weeks); -10%(4° weeks).
  • Change sheet and towels, to clean to the room once to the week.
  • The breakfast is included in the prices listed above.
  • The tourist tax is not included